研华TPC-1570H
15寸TFT LCD Intel Celeron M 触摸式平板电脑,Intel Celeron M 处理器,最高支持1GHZ,支持Microsoft® Windows® XP/2000/CE.NET/XP Embedded
暂时没有
本公司将快速将货物派送到您手中。
15寸TFT LCD Intel Celeron M 触摸式平板电脑
TPC-1570H-B1AE
TPC-1570H-B2AE
TPC-1570H-C1AE
TPC-1570H-C2AE
TPC-1570H-P2AE
Part Number | TPC-1570H-B1AE | TPC-1570H-B2AE | TPC-1570H-C1AE | TPC-1570H-C2AE | TPC-1570H-P2AE | |
---|---|---|---|---|---|---|
Display | Backlight Life (hrs) | 50,000 hrs | ||||
Contrast Ratio | 500:1 | |||||
Inverted DI Status | 50,000 hrs | |||||
Keep/Discard Counter Value when Power Off | 120/100 | |||||
Luminance (cd/m2) | 350 | |||||
Max. Colors | 262 K | |||||
Max. Resolution | 1024 x 768 | |||||
Size | 15" | |||||
Type | XGA TFT LCD | |||||
Viewing Angle (H/V°) | 120/100 | |||||
Environment | Humidity | 10 ~ 95% RH @ 40° C, non-condensing | ||||
Ingress Protection | Front panel:IP65 | |||||
Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | |||||
Storage Temperature | -20 ~ 60° C (-4 ~ 140° F) | |||||
Vibration Protection | With HDD: 1 Grms (5 ~ 500 Hz) | |||||
General | BIOS | Award® 4 MB | ||||
Certifications | BSMI, CCC, CE, FCC, UL | |||||
Cooling System | Fanless design | |||||
Dimensions | 383 x 307 x 64.5 mm (15.08" x 12.09" x 2.54") | |||||
Enclosure Housing | Front bezel: Die-cast Aluminum alloy, Back housing: ABS + PC | |||||
Mounting | Desktop, Wall or Panel Mount | |||||
OS Support | Windows XP/XPe/CE* | |||||
Power Consumption | 42 W (typical) | |||||
Power Input | 18 ~ 32 VDC | |||||
Watchdog Timer | 1 ~ 255 sec (system) | |||||
Weight (Net) | 5 kg (11.02 lbs) | |||||
System Hardware | Chipset | Intel 852GM | Intel 855GME + ICH4 | |||
CPU | Celeron 600MHz with 512K cache | Celeron M 1GHz with 512K cache | Pentium M 1.4GHz with 2M cache | |||
Expansion Slots | PCMCIA x 1 | |||||
I/O | RS-232 x 2 (COM1, 3)RS-232/422/485 x 1 (COM4), USB 2.0 x 2, PS/2 PS2 x 1, Parallel Port x 1VGA x 1, MIC-in x 1, Line-in x 1, Line-out x 1 | |||||
LAN | 10/100Base-T x 2 | |||||
Memory | 512MB SO-DIMM DDR SDRAM, Up to 1GB | 1GB SO-DIMM DDR SDRAM | ||||
Storage | CompactFlash® slot x 1, 2.5" SATA HDD x 1(optional) | |||||
Touchscreen | Lifespan | 1 million touches at single point | ||||
Light Transmission | Above 75% | |||||
Resolution | Linearity | |||||
Type | 8-wire, analog resistive |
TPC-1570H嵌入式平板电脑带有一个高质量的TFT LCD显示屏,使用的处理器为Intel Celeron M 600MHz/ 1GHz ,核心处理器是Intel Celeron M 600MHz/ 1GHz,Intel Celeron M 600MHz/ 1GHz 是一款低功耗处理器,工作频率为600MHZ/1GHZ。因此该系统在提供强大功能的同时采用了无风扇设计,使系统运行更加可靠。此外,TPC-1570H采用了无运动部件的存储方案,是一套持久耐用的可靠平台。对于不需要使用无运动部件的存储应用,则可以使用一块硬盘,此硬盘的安装非常方便。它还提供了I/O端口用于特殊要求下的扩展。